Fountains
8900F

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| 8900FA | |||||
| Body | 23 | 23 | 39 | 83.60 | 11.936 |
| Base | 27 | 27 | 11 | 50.60 | 4.626 |
| 8900FB | |||||
| Body | 18 | 18 | 30 | 68.20 | 5.615 |
| Base | 23 | 23 | 9 | 50.60 | 2.755 |
| 8900FC | |||||
| Body only | 15 | 15 | 25.5 | 42.9 | 3.320 |
8101F

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| 8101FA | |||||
| Body | 15 | 15 | 40 | 90.20 | 5.191 |
| Base | 27 | 27 | 11 | 66.00 | 4.626 |
| 8101FB | |||||
| Body | 13.25 | 13.25 | 30.5 | 55.00 | 3.108 |
| Base | 23 | 23 | 9 | 50.60 | 2.755 |
8199F S/5

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| 8199F S/5 | |||||
| XL | 22 | 22 | 29 | 96.80 | 8.122 |
| A | 19 | 19 | 20 | 59.40 | 4.167 |
| B | 17 | 17 | 18 | 52.80 | 3.002 |
| C | 15 | 15 | 15 | 37.40 | 1.942 |
| D | 12 | 12 | 13 | 26.40 | 1.095 |
5101F

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| 5101F | 20 | 20 | 24 | 72.6 | 5.544 |
5102FC

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| 5102FC | |||||
| Body | 19 | 19 | 20 | 48.4 | 4.167 |
| Base | 21 | 21 | 7 | 56.1 | 1.801 |
5103F

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| 5103F | 22 | 22 | 22 | 66.0 | 6.145 |
5104F

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| 5104F | 16 | 16 | 36 | 92.4 | 5.333 |
5105F

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| 5105F | 14 | 26 | 35 | 84.7 | 3.849 |
5106F

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| 5106F | |||||
| Body | 10 | 10 | 10 | 27.5 | 0.565 |
| Base | 17 | 17 | 7 | 7.7 | 1.165 |
5201F

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| 5201FA | 26 | 26 | 29 | 79.2 | 11.336 |
| 5201FB | 22 | 22 | 26 | 68.2 | 7.275 |
5202F

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| 5202FA | 21 | 27 | 37 | 158.4 | 12.148 |
| 5202FB | 18 | 22 | 29 | 96.8 | 6.639 |
5301F

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| 5301FA | 11 | 11 | 39 | 68.2 | 2.719 |
| 5301FB | 11 | 11 | 29 | 48.4 | 2.048 |
| 5301FC | 11 | 11 | 26 | 44.0 | 1.836 |
5302F

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| 5302FB | 20 | 29 | 32 | 134.2 | 10.736 |
| 5302FC | 17 | 25 | 29 | 88.0 | 7.134 |
5303F

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| 5303FA | 20 | 20 | 21 | 70.4 | 4.873 |
| 5303FB | 13 | 13 | 18 | 37.4 | 1.766 |
| 5303FC | 9 | 9 | 13 | 15.4 | 0.600 |
9199F

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| 9199X | 15 | 27 | 30 | 88.0 | 12.642 |
FT006

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| FT006A | 23 | 40 | 165.0 | 16.563 | |
| FT006C | 16 | 25 | 85.0 | 6.780 |
FT009

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| FT009A | 23 | 40 | 154.0 | 16.563 | |
| FT009B | 20 | 35 | 99.0 | 11.195 |
FT010

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| FT010A | 26 | 32 | 176.0 | 18.787 | |
| FT010B | 21 | 28 | 121.0 | 12.431 |
FT011

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| FT011A | 13 | 17 | 41 | 143.0 | 11.159 |
| FT011B | 11 | 14 | 31 | 99.0 | 6.569 |
| FT011C | 9 | 12 | 27 | 88.0 | 5.333 |
