Glazed - 2000
2410 S/4

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 14.5 | 14.5 | 12.5 | 42.24 | 1.521 |
| A | 14.5 | 14.5 | 12.5 | 19.36 | 1.521 |
| B | 11.5 | 11.5 | 10 | 11.66 | 0.765 |
| C | 9 | 9 | 8.5 | 6.82 | 0.398 |
| D | 6.75 | 6.75 | 6.75 | 4.4 | 0.178 |
2414 S/4

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 21.5 | 21.5 | 21 | 5.618 | |
| A | 21.5 | 21.5 | 21 | 5.618 | |
| B | 17 | 17 | 18 | 3.010 | |
| C | 13.5 | 13.5 | 13 | 1.371 | |
| D | 8.5 | 8.5 | 9 | 0.376 |
2415 S/4

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 21 | 21 | 19.25 | 126.06 | 4.913 |
| A | 21 | 21 | 19.25 | 59.4 | 4.913 |
| B | 16.5 | 16.5 | 16.5 | 35.64 | 2.600 |
| C | 12.5 | 12.5 | 12.75 | 19.58 | 1.153 |
| D | 9 | 9 | 10.5 | 11.44 | 0.492 |
2416 S/4

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 21.5 | 21.5 | 22.25 | 145.64 | 5.952 |
| A | 21.5 | 21.5 | 22.25 | 67.76 | 5.952 |
| B | 18.5 | 18.5 | 18.5 | 40.7 | 3.664 |
| C | 14 | 14 | 14.5 | 22.44 | 1.645 |
| D | 10.75 | 10.75 | 11.5 | 14.74 | 0.769 |
2417 S/4

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| 2417 S/4 | 22.5 | 22.5 | 22 | 140.58 | 6.445 |
| A | 22.5 | 22.5 | 22 | 60.5 | 6.445 |
| B | 19 | 19 | 18 | 38.94 | 3.760 |
| C | 15.5 | 15.5 | 14.5 | 26.84 | 2.016 |
| D | 12.25 | 12.25 | 12 | 14.3 | 1.042 |
2424 S/4

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| 2424 S/4 | 23 | 23 | 22.25 | 129.36 | 6.811 |
| A | 23 | 23 | 22.25 | 63.36 | 6.811 |
| B | 17.5 | 17.5 | 17.75 | 38.06 | 3.146 |
| C | 12.25 | 12.25 | 13.25 | 17.82 | 1.151 |
| D | 8.25 | 8.25 | 10 | 10.12 | 0.394 |
2430 S/4

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 21 | 21 | 20.75 | 5.296 | |
| A | 21 | 21 | 20.75 | 5.296 | |
| B | 16.5 | 16.5 | 15.75 | 2.481 | |
| C | 12.5 | 12.5 | 12.5 | 1.130 | |
| D | 8.5 | 8.5 | 8.5 | 0.355 |
2434 S/3

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 14 | 14 | 12.5 | 40.7 | 1.418 |
| A | 14 | 14 | 12.5 | 20.24 | 1.418 |
| B | 11 | 11 | 10.25 | 12.54 | 0.718 |
| C | 9 | 9 | 8.5 | 7.92 | 0.398 |
2435 S/3

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 14 | 14 | 12.5 | 33 | 1.418 |
| A | 14 | 14 | 12.5 | 16.5 | 1.418 |
| B | 11.25 | 11.25 | 10.5 | 9.9 | 0.769 |
| C | 9 | 9 | 8.5 | 6.6 | 0.398 |
2438 S/3

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 14 | 14 | 12.5 | 33 | 1.418 |
| A | 14 | 14 | 12.5 | 16.5 | 1.418 |
| B | 11.25 | 11.25 | 10.5 | 9.9 | 0.769 |
| C | 9 | 9 | 8.5 | 6.6 | 0.398 |
2471 S/4

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 22.5 | 22.5 | 21.75 | 128.04 | 6.735 |
| A | 22.5 | 22.5 | 21.75 | 63.8 | 6.372 |
| B | 16.75 | 16.75 | 17.5 | 36.52 | 2.841 |
| C | 12 | 12 | 13.25 | 18.7 | 1.104 |
| D | 8.75 | 8.75 | 9.75 | 9.02 | 0.432 |
2472 S/4

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 21.5 | 21.5 | 21 | 117.48 | 6.735 |
| A | 21.5 | 21.5 | 21 | 60.72 | 5.618 |
| B | 15.25 | 15.25 | 16 | 32.12 | 2.153 |
| C | 12 | 12 | 12.75 | 16.28 | 1.062 |
| D | 7.75 | 7.75 | 9 | 8.36 | 0.313 |
2473 S/4

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 23 | 23 | 22 | 147.84 | 6.735 |
| A | 23 | 23 | 22 | 64.9 | 6.735 |
| B | 19 | 19 | 18.5 | 42.24 | 3.865 |
| C | 15 | 15 | 15.25 | 26.84 | 1.986 |
| D | 11.25 | 11.25 | 11.5 | 13.86 | 0.842 |
