Glazed - 7000
7314 S/3

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 18 | 18 | 13 | 47.4 | 2.44 |
| A | 18 | 18 | 13 | 25.4 | 2.44 |
| B | 16 | 16 | 10 | 14.3 | 1.48 |
| C | 12 | 12 | 8 | 7.7 | 0.67 |
7316 S/3

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 19 | 19 | 29 | 125.7 | 6.06 |
| A | 19 | 19 | 29 | 67.3 | 6.06 |
| B | 13 | 13 | 25 | 37.5 | 2.44 |
| C | 9 | 9 | 21 | 20.9 | 0.98 |
7410 S/4

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 24 | 24 | 19 | 158.8 | 6.33 |
| A | 24 | 24 | 19 | 72.8 | 6.33 |
| B | 19 | 19 | 16 | 46.3 | 3.34 |
| C | 14 | 14 | 12 | 24.3 | 1.36 |
| D | 11 | 11 | 10 | 15.4 | 0.70 |
7413 S/4

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 16 | 16 | 12 | 48.5 | 1.78 |
| A | 16 | 16 | 12 | 22.1 | 1.78 |
| B | 14 | 14 | 10 | 12.1 | 1.13 |
| C | 11 | 11 | 9 | 8.8 | 0.63 |
| D | 10 | 10 | 7 | 5.5 | 0.41 |
