Glazed - 8000

8210 S/2

8210s2

Measurement Inch Net Weight - Lbs Volume - Cube Feet
Size L W H
Set 24 24 28 145.5 9.33
A 24 24 28 97.0 9.33
B 17 17 21 48.5 3.51

8211 S/2

8211s2

Measurement Inch Net Weight - Lbs Volume - Cube Feet
Size L W H
Set 23 23 26 120.2 7.96
A 23 23 26 84.9 7.96
B 16 16 18 35.3 2.67

8231 S/2

8231s2

Measurement Inch Net Weight - Lbs Volume - Cube Feet
Size L W H
Set 17 17 35 98.1 5.85
A 17 17 35 67.3 5.85
B 13 13 24 30.9 2.35

8303 S/3

8303s3

Measurement Inch Net Weight - Lbs Volume - Cube Feet
Size L W H
Set 23 23 15 69.5 5.64
A 23 23 15 38.6 5.64
B 16 16 11 22.1 2.72
C 11 11 8 8.8 0.89

8304 S/3

8304s3

Measurement Inch Net Weight - Lbs Volume - Cube Feet
Size L W H
Set 18 18 19 70.6 3.56
A 18 18 19 39.7 3.56
B 13 13 15 20.9 1.47
C 9 9 11 9.9 0.52

8313 S/3

8313s3

Measurement Inch Net Weight - Lbs Volume - Cube Feet
Size L W H
Set 32 32 14 170.9 8.30
A 32 32 14 75.0 8.30
B 28 28 12 58.4 5.44
C 24 24 10 37.5 3.33

8314 S/3

8314s3

Measurement Inch Net Weight - Lbs Volume - Cube Feet
Size L W H
Set 20 20 24 115.8 5.55
A 20 20 24 57.3 5.55
B 16 16 20 36.4 2.96
C 12 12 16 22.1 1.33

8315 S/3

8315s3

Measurement Inch Net Weight - Lbs Volume - Cube Feet
Size L W H
Set 22 22 10 65.0 2.80
A 22 22 10 38.6 2.80
B 17 17 7 16.5 1.17
C 12 12 5 9.9 0.42

8361 S/3

8361s3

Measurement Inch Net Weight - Lbs Volume - Cube Feet
Size L W H
Set 31 31 23 167.6 12.79
A 31 31 23 94.8 12.79
B 23 23 17 50.7 5.20
C 14 14 14 22.1 1.59

8368 S/3

8368s3

Measurement Inch Net Weight - Lbs Volume - Cube Feet
Size L W H
Set 21 21 16 81.6 4.08
A 21 21 16 49.6 4.08
B 15 15 13 22.1 1.69
C 9 9 8 9.9 0.37

8401 S/4

8401s4

Measurement Inch Net Weight - Lbs Volume - Cube Feet
Size L W H
Set 20 20 16 101.4 3.7
A 20 20 16 47.4 3.7
B 15 15 14 27.6 1.82
C 12 12 11 16.5 0.92
D 9 9 9 9.9 0.42

8402 S/4

8402s4

Measurement Inch Net Weight - Lbs Volume - Cube Feet
Size L W H
Set 22 22 19 134.5 5.32
A 22 22 19 57.3 5.32
B 19 19 16 38.6 3.34
C 15 15 14 26.5 1.82
D 11 11 12 12.1 0.84

8405 S/4

8405s4

Measurement Inch Net Weight - Lbs Volume - Cube Feet
Size L W H
Set 22 22 18 120.2 5.04
A 22 22 18 55.1 5.04
B 19 19 16 36.4 3.34
C 15 15 13 17.6 1.69
D 11 11 11 11.0 0.77

8418 S/4

8418s4

Measurement Inch Net Weight - Lbs Volume - Cube Feet
Size L W H
Set 16 16 11 47.4 1.63
A 16 16 11 22.1 1.63
B 13 13 9 13.2 0.88
C 9 9 8 7.7 0.37
D 7 7 6 4.4 0.17

8480 S/4

8480s4

Measurement Inch Net Weight - Lbs Volume - Cube Feet
Size L W H
Set 22 22 23 141.1 6.44
A 22 22 23 65 6.44
B 17 17 20 43 3.34
C 13 13 16 23.2 2.05
D 9 9 11 9.9 0.52

8489 S/4

8489s4

Measurement Inch Net Weight - Lbs Volume - Cube Feet
Size L W H
Set 25 25 23 173.1 8.32
A 25 25 23 78.3 8.32
B 21 21 20 50.7 5.1
C 18 18 15 28.7 2.81
D 13 13 11 15.4 1.08

8506 S/5

8506s5

Measurement Inch Net Weight - Lbs Volume - Cube Feet
Size L W H
Set 22.5 22.5 18.75 137.6 5.25
A 22.5 22.5 18.75 63.9 5.25
B 17.5 17.5 16 39 2.67
C 13.25 13.25 12 20.4 1.15
D 9.25 9.25 8.75 10.6 0.39
E 6 6 6 3.6 0.11

8507 S/5

8507s5

Measurement Inch Net Weight - Lbs Volume - Cube Feet
Size L W H
Set 22.5 22.5 19 134.5 5.58
A 22.5 22.5 19 55.8 5.58
B 18 18 16.5 37.4 3.09
C 14 14 14 24.9 1.59
D 10 10 10 11.2 0.58
E 7 7 7.25 5 0.21

8508 S/5

8508s5

Measurement Inch Net Weight - Lbs Volume - Cube Feet
Size L W H
Set 22.5 22.5 19 158.3 5.33
A 22.5 22.5 19 62.7 5.33
B 18.25 18.25 16.25 41.6 2.92
C 15 15 13.5 27.1 1.42
D 12 12 11 18.1 0.56
E 8.75 8.75 9 8.8 0.23

8509 S/5

8509s5

Measurement Inch Net Weight - Lbs Volume - Cube Feet
Size L W H
Set 22.5 22.5 19 164.3 5.58
A 22.5 22.5 19 63.2 5.58
B 18.5 18.5 16.5 43.7 3.27
C 15 15 14 28.1 1.82
D 12 12 12.5 18.5 1.04
E 9 9 9.75 10.9 0.46

8508

8508

Measurement Inch Net Weight - Lbs Volume - Cube Feet
Size L W H
A 21 21 48 121.3 12.25
B 19 19 40 110.3 8.36
C 17 17 32 66.2 5.35