Rustic - 9000
9168 S/2

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 25 | 30 | 23 | 167.5 | 11.98 |
| A | 25 | 30 | 23 | 112.4 | 11.98 |
| B | 17 | 21 | 16 | 55.1 | 4.08 |
9169 S/2

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 27 | 30 | 27 | 187.4 | 14.06 |
| A | 27 | 30 | 27 | 114.6 | 14.06 |
| B | 21 | 22 | 21 | 72.8 | 5.88 |
9210

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| A | 27 | 27 | 33 | 138.9 | 13.92 |
| B | 22 | 22 | 26 | 70.5 | 7.28 |
9231 S/2

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 32 | 32 | 30 | 240.3 | 17.78 |
| A | 32 | 32 | 30 | 152.1 | 17.78 |
| B | 22 | 22 | 24 | 88.2 | 6.72 |
9317 S/3

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 27 | 27 | 22 | 125.7 | 9.28 |
| A | 27 | 27 | 22 | 81.6 | 9.28 |
| B | 18 | 18 | 15 | 30.9 | 2.81 |
| C | 13 | 13 | 9 | 13.2 | 0.88 |
9344 S/3

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 26 | 26 | 12 | 97.0 | 4.69 |
| A | 26 | 26 | 12 | 52.9 | 4.69 |
| B | 21 | 21 | 11 | 28.7 | 2.81 |
| C | 17 | 17 | 8 | 15.4 | 1.34 |
9350 S/3

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 23 | 23 | 20 | 121.3 | 6.12 |
| A | 23 | 23 | 20 | 61.7 | 6.12 |
| B | 19 | 19 | 16 | 41.9 | 3.34 |
| C | 13 | 13 | 11 | 17.6 | 1.08 |
9411 S/4

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 26 | 26 | 19 | 158.7 | 7.43 |
| A | 26 | 26 | 19 | 72.8 | 7.43 |
| B | 20 | 20 | 16.5 | 46.3 | 3.82 |
| C | 16 | 16 | 13 | 26.5 | 1.93 |
| D | 12 | 12 | 10 | 13.2 | 0.83 |
9460 S/4

| Measurement Inch | Net Weight - Lbs | Volume - Cube Feet | |||
| Size | L | W | H | ||
| Set | 19 | 19 | 13.5 | 67.2 | 2.82 |
| A | 19 | 19 | 13.5 | 30.9 | 2.82 |
| B | 15 | 15 | 12 | 18.7 | 1.56 |
| C | 12 | 12 | 8 | 11.0 | 0.67 |
| D | 10 | 10 | 7 | 6.6 | 0.41 |
